Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
G10A - Hingham Red | G10HIR | 54 | 28 | 27 | 1 | 0 | 196 | 30 | 19-1-0 |
G10A - Milton Blue | G10MIB | 2 | 4 | 1 | 3 | 0 | 6 | 9 | 1-3-0 |
G10A - Hingham White | G10HIW | 0 | 2 | 0 | 2 | 0 | 1 | 10 | 0-2-0 |
G10A - Weymouth/Quincy | G10WQ | 0 | 2 | 0 | 2 | 0 | 1 | 10 | 0-2-0 |
G10A - Tri-County | G10TC | 0 | 3 | 0 | 3 | 0 | 1 | 33 | 0-3-0 |
G10A - Franklin | G10FR | 0 | 4 | 0 | 4 | 0 | 8 | 21 | 0-4-0 |
G10A - CC Canal | G10CC | 0 | 5 | 0 | 5 | 0 | 6 | 24 | 0-5-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
G10B - Marshfield | G10MA | 6 | 5 | 3 | 2 | 0 | 26 | 31 | 3-0-0 |
G10B - Milton Red | G10MIR | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0-0-0 |
G10B - Hingham Blue | G10HIB | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 0-1-0 |
G10B - Milton White | G10MIW | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 0-0-0 |
G10B - Falmouth | G10FA | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 0-0-0 |
G10B - Hanover | G10HA | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 0-0-0 |
G10B - Duxbury | G10DU | 0 | 2 | 0 | 2 | 0 | 1 | 12 | 0-1-0 |
G10B - Plymouth | G10PL | 0 | 2 | 0 | 2 | 0 | 2 | 22 | 0-1-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
G12A - Weymouth/Quincy Maroon | G12AWQ | 4 | 2 | 2 | 0 | 0 | 7 | 1 | 2-0-0 |
G12A - Marshfield | G12AMA | 1 | 3 | 0 | 2 | 1 | 4 | 10 | 0-2-1 |
G12A - Milton | G12AMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G12A - CC Canal | G12BCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G12A - Duxbury | G12BDU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G12A - Y/D-Cape Cod Waves | G12BYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
G12B - Franklin | G12BFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G12B - Hingham | G12BHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G12B - Milton | G12BMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G12B - Pembroke | G12BPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G12B - Plymouth | G12BPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G12B - Tri-County | G12BTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G12B - Weymouth/Quincy Gold | G12BWQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
G14A - Franklin | G14BFR | 25 | 17 | 12 | 4 | 1 | 94 | 46 | 2-3-1 |
G14A - Marshfield | G14AMA | 20 | 12 | 8 | 0 | 4 | 48 | 18 | 8-0-4 |
G14A - Milton | G14AMI | 4 | 3 | 1 | 0 | 2 | 11 | 7 | 1-0-2 |
G14A - Hanover | G14BHA | 3 | 4 | 1 | 2 | 1 | 12 | 11 | 0-1-1 |
G14A - Pembroke Blue | G14BPB | 1 | 2 | 0 | 1 | 1 | 5 | 10 | 0-1-0 |
G14A - Duxbury | G14ADU | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 0-2-1 |
G14A - Weymouth/Quincy | G14AWQ | 1 | 4 | 0 | 3 | 1 | 8 | 18 | 0-3-1 |
G14A - Hingham | G14AHI | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0-1-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
G14B - SS Eagles | G14BSS | 45 | 32 | 21 | 8 | 3 | 108 | 59 | 19-6-2 |
G14B - Hingham | G14BHI | 6 | 5 | 3 | 2 | 0 | 15 | 12 | 3-2-0 |
G14B - Braintree | G14BBR | 3 | 5 | 1 | 3 | 1 | 9 | 11 | 1-2-1 |
G14B - CC Canal | G14BCC | 3 | 5 | 1 | 3 | 1 | 13 | 19 | 1-1-1 |
G14B - Weymouth/Quincy | G14BWQ | 2 | 4 | 1 | 3 | 0 | 5 | 17 | 1-2-0 |
G14B - Tri-County | G14BTC | 2 | 6 | 1 | 5 | 0 | 9 | 30 | 1-4-0 |
G14B - Milton | G14BMI | 2 | 7 | 1 | 6 | 0 | 8 | 36 | 1-5-0 |
G14B - Pembroke White | G14BPW | 0 | 3 | 0 | 3 | 0 | 2 | 25 | 0-2-0 |
G14B - Duxbury | G14BDU | 0 | 5 | 0 | 5 | 0 | 3 | 19 | 0-3-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
G19 - Braintree | G19BR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19 - CC Canal | G19CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19 - Franklin | G19FR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19 - Hingham | G19HI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19 - Milton Red | G19MR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19 - Milton White | G19MW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19 - Plymouth | G19PL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19 - Quincy | G19QU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19 - SC Panthers | G19SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19 - SS Eagles | G19SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19 - Weymouth | G19WE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19 - Y/D-Cape Cod Waves | G19YD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.
Awaiting game results.
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
8UAA - SS Eagles | 8UBHSE | 29 | 18 | 14 | 3 | 1 | 169 | 61 | 4-1-1 |
8UAA - WHK | 8UBHWH | 11 | 7 | 5 | 1 | 1 | 51 | 42 | 5-1-1 |
8UAA - Quincy | 8 R | 3 | 6 | 1 | 4 | 1 | 31 | 35 | 0-3-1 |
8UAA - Falmouth | 8 R | 1 | 5 | 0 | 4 | 1 | 13 | 37 | 0-2-1 |
8UAA - Tri-County | 8 R | 0 | 5 | 0 | 5 | 0 | 14 | 34 | 0-2-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
8UBH - K/P Walpole | 8 B | 25 | 30 | 11 | 16 | 3 | 168 | 174 | 5-15-1 |
8UBH - Seahawks | 8UBRSE | 10 | 5 | 5 | 0 | 0 | 37 | 16 | 4-0-0 |
8UBH - Weymouth | 8UBRWE | 9 | 7 | 4 | 2 | 1 | 50 | 43 | 3-2-1 |
8UBH - Barnstable | 8 B | 6 | 5 | 3 | 2 | 0 | 27 | 31 | 3-0-0 |
8UBH - Canton | 8 B | 4 | 3 | 2 | 1 | 0 | 26 | 22 | 1-0-0 |
8UBH - Milton | 8UBHMI | 4 | 4 | 2 | 2 | 0 | 22 | 23 | 2-1-0 |
8UBH - Hingham | 8UBHHI | 2 | 2 | 1 | 1 | 0 | 10 | 10 | 1-0-0 |
8UBH - Hanover | 8UBHHA | 2 | 3 | 1 | 2 | 0 | 9 | 23 | 1-1-0 |
8UBH - Braintree | 8 B | 2 | 5 | 1 | 4 | 0 | 16 | 44 | 1-2-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
8UBR - Marshfield | 8 B | 37 | 28 | 17 | 8 | 3 | 124 | 76 | 14-6-2 |
8UBR - Tri-County | 8UBRTR | 9 | 7 | 4 | 2 | 1 | 34 | 27 | 4-0-0 |
8UBR - SC Panthers | 8UBRSC | 7 | 10 | 3 | 6 | 1 | 28 | 52 | 3-5-1 |
8UBR - Franklin Blue | 8U2HFB | 6 | 3 | 3 | 0 | 0 | 16 | 4 | 3-0-0 |
8UBR - Plymouth | 8U2HPL | 2 | 3 | 1 | 2 | 0 | 3 | 7 | 1-2-0 |
8UBR - Falmouth | 8 B | 2 | 3 | 1 | 2 | 0 | 8 | 14 | 1-2-0 |
8UBR - Pembroke | 8 B | 1 | 4 | 0 | 3 | 1 | 11 | 25 | 0-3-1 |
8UBR - Duxbury | 8 B | 0 | 3 | 0 | 3 | 0 | 7 | 26 | 0-2-0 |
8UBR - CC Canal | 8 B | 0 | 7 | 0 | 7 | 0 | 14 | 47 | 0-6-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
8UB2H - Coyotes | 8 B | 21 | 16 | 10 | 5 | 1 | 96 | 66 | 10-3-1 |
8UB2H - Tri-County Black | 8U2RT1 | 20 | 20 | 9 | 9 | 2 | 94 | 86 | 2-8-2 |
8UB2H - Duxbury | 8U2RDU | 8 | 6 | 4 | 2 | 0 | 37 | 25 | 3-2-0 |
8UB2H - Tri-County Blue | 8U2RT2 | 8 | 7 | 3 | 2 | 2 | 34 | 32 | 3-2-2 |
8UB2H - Milton Red | 8U2HMR | 4 | 5 | 2 | 3 | 0 | 27 | 25 | 2-3-0 |
8UB2H - Quincy | 8UBRQU | 3 | 5 | 1 | 3 | 1 | 26 | 42 | 1-1-1 |
8UB2H - Milton White | 8U2HMW | 0 | 2 | 0 | 2 | 0 | 1 | 19 | 0-2-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
8UB2R - WHK Red | 8U2RWR | 38 | 25 | 18 | 5 | 2 | 202 | 94 | 18-2-2 |
8UB2R - WHK Black | 8U2RWB | 14 | 16 | 6 | 8 | 2 | 86 | 105 | 6-7-2 |
8UB2R - Barnstable Red | 8U2RBA | 4 | 5 | 2 | 3 | 0 | 19 | 20 | 2-2-0 |
8UB2R - Y/D-Cape Cod Blues | 8U2RYD | 4 | 5 | 2 | 3 | 0 | 26 | 46 | 2-3-0 |
8UB2R - Franklin Gray | 8U2RFG | 3 | 3 | 1 | 1 | 1 | 16 | 16 | 1-1-1 |
8UB2R - Hanover | 8U2HHA | 2 | 2 | 1 | 1 | 0 | 13 | 9 | 1-1-0 |
8UB2R - Milton Black | 8U2RMB | 2 | 2 | 1 | 1 | 0 | 8 | 10 | 0-0-0 |
8UB2R - K/P Walpole White | 8U2HKP | 2 | 2 | 1 | 1 | 0 | 9 | 12 | 1-1-0 |
8UB2R - K/P Walpole Red | 8U2RKP | 2 | 4 | 1 | 3 | 0 | 17 | 29 | 1-3-0 |
8UB2R - Marshfield | 8U2RMA | 2 | 4 | 1 | 3 | 0 | 11 | 24 | 1-3-0 |
8UB2R - Barnstable White | 8U2RBW | 1 | 6 | 0 | 5 | 1 | 18 | 61 | 0-5-1 |
8UB2R - Plymouth | 8U2RPL | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 0-1-0 |
8UB2R - CC Canal | 8U2RCC | 0 | 1 | 0 | 1 | 0 | 2 | 12 | 0-0-0 |
8UB2R - Coyotes | 8U2RCO | 0 | 5 | 0 | 5 | 0 | 14 | 38 | 0-4-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
10AH - Marshfield | 10ARMA | 25 | 29 | 11 | 15 | 3 | 130 | 130 | 5-15-3 |
10AH - Seahawks | 10AHSE | 17 | 10 | 8 | 1 | 1 | 46 | 20 | 8-1-1 |
10AH - Hanover | 10AHHA | 6 | 4 | 3 | 1 | 0 | 16 | 11 | 3-1-0 |
10AH - Braintree | 10AHBR | 6 | 5 | 3 | 2 | 0 | 30 | 17 | 3-2-0 |
10AH - Duxbury | 10ARDU | 5 | 4 | 2 | 1 | 1 | 21 | 13 | 1-1-1 |
10AH - Canton | 10AHCA | 5 | 5 | 2 | 2 | 1 | 16 | 19 | 2-2-1 |
10AH - Hingham | 10AHHI | 4 | 3 | 2 | 1 | 0 | 14 | 10 | 2-1-0 |
10AH - Weymouth | 10ARWE | 4 | 4 | 1 | 1 | 2 | 15 | 14 | 0-1-2 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
10AR - K/P Walpole | 10ARKP | 41 | 28 | 20 | 7 | 1 | 124 | 60 | 17-5-0 |
10AR - Hanover | 10BHHA | 8 | 5 | 4 | 1 | 0 | 35 | 14 | 0-1-0 |
10AR - SC Panthers | 10ARSC | 8 | 7 | 4 | 3 | 0 | 25 | 26 | 4-2-0 |
10AR - Milton | 10AHMI | 6 | 3 | 3 | 0 | 0 | 23 | 6 | 3-0-0 |
10AR - Pembroke | 10ARPE | 5 | 5 | 2 | 2 | 1 | 18 | 13 | 2-2-1 |
10AR - Tri-County | 10ARTC | 5 | 16 | 2 | 13 | 1 | 36 | 101 | 2-12-1 |
10AR - Falmouth | 10ARFA | 4 | 4 | 2 | 2 | 0 | 18 | 8 | 2-2-0 |
10AR - Braintree | 10BHBR | 4 | 4 | 2 | 2 | 0 | 14 | 11 | 0-2-0 |
10AR - CC Canal | 10ARCC | 4 | 4 | 2 | 2 | 0 | 15 | 18 | 2-1-0 |
10AR - Hingham | 10BHHI | 2 | 2 | 1 | 1 | 0 | 4 | 4 | 0-1-0 |
10AR - Norwood | 10ATNO | 2 | 4 | 1 | 3 | 0 | 11 | 20 | 1-3-0 |
10AR - Plymouth | 10ARPL | 2 | 4 | 1 | 3 | 0 | 13 | 27 | 1-3-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
10BH - Coyotes | 10BHCO | 23 | 31 | 11 | 19 | 1 | 121 | 149 | 9-14-1 |
10BH - Canton White | 10BHCW | 14 | 9 | 7 | 2 | 0 | 39 | 17 | 7-2-0 |
10BH - Weymouth Maroon | 10BHWM | 10 | 5 | 5 | 0 | 0 | 27 | 17 | 5-0-0 |
10BH - SS Eagles | 10ARSS | 10 | 8 | 4 | 2 | 2 | 23 | 21 | 4-1-1 |
10BH - Milton Red | 10BHMR | 6 | 6 | 3 | 3 | 0 | 26 | 25 | 3-3-0 |
10BH - WHK | 10BHWH | 6 | 12 | 3 | 9 | 0 | 41 | 59 | 1-7-0 |
10BH - Quincy | 10ARQU | 2 | 7 | 1 | 6 | 0 | 15 | 34 | 1-3-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
10BM - Canton Green | 10BRCG | 2 | 1 | 1 | 0 | 0 | 10 | 2 | 1-0-0 |
10BM - Y/D - Cape Cod Blues | 102HYD | 2 | 1 | 1 | 0 | 0 | 9 | 5 | 1-0-0 |
10BM - Hanover | 10BRHA | 2 | 2 | 1 | 1 | 0 | 11 | 13 | 0-1-0 |
10BM - Duxbury | 10BRDU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BM - Falmouth | 10BRFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BM - Hingham | 10BRHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BM - K/P Walpole | 10BRKP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BM - SC Panthers | 10BRSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BM - Seahawks Gold | 10BRSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BM - Barnstable | 10ARBA | 0 | 3 | 0 | 3 | 0 | 3 | 36 | 0-1-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
10BR - Canton Black | 102HCB | 7 | 6 | 3 | 2 | 1 | 10 | 13 | 3-2-1 |
10BR - Marshfield | 10BRMA | 6 | 4 | 3 | 1 | 0 | 24 | 9 | 3-0-0 |
10BR - Franklin White | 10BHFW | 4 | 8 | 2 | 6 | 0 | 12 | 43 | 2-2-0 |
10BR - K/P Walpole Blue | 102RKB | 3 | 2 | 1 | 0 | 1 | 15 | 4 | 0-0-0 |
10BR - Milton White | 10BRMW | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1-0-0 |
10BR - CC Canal | 10BRCC | 2 | 2 | 1 | 1 | 0 | 5 | 4 | 0-1-0 |
10BR - Pembroke | 10BRPE | 2 | 2 | 1 | 1 | 0 | 7 | 7 | 1-1-0 |
10BR - Tri-County Blue | 10BRTC | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0-0-1 |
10BR - Braintree White | 10BRBW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BR - Norwood | 10BRNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BR - Weymouth Gold | 10BRWG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BR - Plymouth | 10BRPL | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0-1-0 |
10BR - Tri-County Red | 102HTC | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-1-0 |
10BR - SS Eagles | 10BRSS | 0 | 2 | 0 | 2 | 0 | 2 | 13 | 0-2-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
10B2H - K/P Walpole Red | 102RKR | 52 | 31 | 25 | 4 | 2 | 212 | 96 | 13-4-1 |
10B2H - Duxbury | 102RDU | 13 | 8 | 6 | 1 | 1 | 45 | 18 | 5-1-1 |
10B2H - Franklin Blue | 102HFB | 3 | 4 | 1 | 2 | 1 | 14 | 14 | 1-2-1 |
10B2H - Quincy | 10BRQU | 2 | 5 | 1 | 4 | 0 | 8 | 23 | 1-3-0 |
10B2H - Hanover | 102HHA | 1 | 2 | 0 | 1 | 1 | 7 | 17 | 0-1-1 |
10B2H - Milton White | 102HMW | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 0-2-0 |
10B2H - Hingham | 102HHI | 0 | 2 | 0 | 2 | 0 | 7 | 15 | 0-2-0 |
10B2H - Milton Red | 102HMR | 0 | 5 | 0 | 5 | 0 | 20 | 32 | 0-5-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
10B2M - Seahawks Blue | 102RSB | 15 | 9 | 7 | 1 | 1 | 86 | 17 | 3-0-1 |
10B2M - Falmouth Maroon | 102RFM | 8 | 5 | 4 | 1 | 0 | 31 | 14 | 2-0-0 |
10B2M - Coyotes | 102HCO | 6 | 10 | 3 | 7 | 0 | 33 | 69 | 3-7-0 |
10B2M - Weymouth Maroon | 102RWM | 4 | 3 | 2 | 1 | 0 | 13 | 16 | 1-0-0 |
10B2M - Tri-County Yellow | 102RTY | 3 | 2 | 1 | 0 | 1 | 6 | 5 | 0-0-1 |
10B2M - Seahawks Silver | 10B2SS | 2 | 1 | 1 | 0 | 0 | 12 | 1 | 1-0-0 |
10B2M - Braintree | 102RBR | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1-0-0 |
10B2M - Norwood | 102RNO | 2 | 4 | 1 | 3 | 0 | 16 | 23 | 0-1-0 |
10B2M - Barnstable | 102HBA | 0 | 3 | 0 | 3 | 0 | 10 | 23 | 0-3-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
10B2R - SC Panthers | 102RSC | 43 | 33 | 21 | 11 | 1 | 162 | 92 | 20-6-1 |
10B2R - WHK | 102RWH | 22 | 28 | 9 | 15 | 4 | 89 | 115 | 9-11-4 |
10B2R - Tri-County Black | 102RTB | 14 | 11 | 6 | 3 | 2 | 38 | 28 | 6-2-2 |
10B2R - Weymouth Gold | 102RWG | 14 | 16 | 6 | 8 | 2 | 66 | 93 | 6-8-2 |
10B2R - CC Canal | 102RCC | 11 | 8 | 5 | 2 | 1 | 32 | 27 | 5-2-1 |
10B2R - Plymouth | 102RPL | 6 | 7 | 3 | 4 | 0 | 24 | 39 | 3-4-0 |
10B2R - Franklin Gray | 102RFG | 5 | 13 | 2 | 10 | 1 | 22 | 74 | 2-7-1 |
10B2R - Milton Black | 102RMB | 4 | 5 | 2 | 3 | 0 | 14 | 31 | 2-2-0 |
10B2R - Quincy | 102RQU | 4 | 6 | 2 | 4 | 0 | 20 | 33 | 2-3-0 |
10B2R - Canton Gray | 102RCG | 4 | 7 | 2 | 5 | 0 | 11 | 38 | 2-4-0 |
10B2R - Falmouth White | 102RFW | 3 | 5 | 1 | 3 | 1 | 9 | 20 | 1-2-1 |
10B2R - K/P Walpole White | 102RKW | 2 | 6 | 1 | 5 | 0 | 15 | 48 | 1-3-0 |
10B2R - Franklin Black | 102RFB | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 0-2-0 |
10B2R - Hanover | 102RHA | 0 | 3 | 0 | 3 | 0 | 6 | 17 | 0-3-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
12AH - SC Panthers | 12ARSC | 6 | 3 | 3 | 0 | 0 | 18 | 5 | 2-0-0 |
12AH - Pembroke | 12ARPE | 4 | 2 | 2 | 0 | 0 | 8 | 3 | 0-0-0 |
12AH - Braintree | 12AHBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
12AH - Milton Red | 12AHMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
12AH - Quincy | 12AHQU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
12AH - Falmouth | 12AHFA | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0-1-0 |
12AH - Hingham | 12AHHI | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0-1-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
12AR - Seahawks | 12ARSE | 6 | 3 | 3 | 0 | 0 | 25 | 8 | 1-0-0 |
12AR - Tri-County | 12ARTC | 6 | 3 | 3 | 0 | 0 | 16 | 3 | 1-0-0 |
12AR - Milton White | 12ARMW | 4 | 2 | 2 | 0 | 0 | 15 | 3 | 0-0-0 |
12AR - CC Canal | 12ARCC | 4 | 2 | 2 | 0 | 0 | 13 | 7 | 1-0-0 |
12AR - Weymouth | 12ARWE | 4 | 3 | 2 | 1 | 0 | 17 | 6 | 1-1-0 |
12AR - K/P Walpole | 12ARKP | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 0-0-0 |
12AR - Canton | 12AHCA | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1-0-0 |
12AR - Norwood | 12ARNO | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1-0-0 |
12AR - Braintree | 12BHBR | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1-0-0 |
12AR - Marshfield | 12ARMA | 2 | 2 | 1 | 1 | 0 | 7 | 9 | 1-0-0 |
12AR - Duxbury | 12ARDU | 2 | 2 | 0 | 0 | 2 | 5 | 5 | 0-0-1 |
12AR - Y/D-Cape Cod Blues | 12BHYD | 2 | 9 | 0 | 7 | 2 | 19 | 42 | 0-7-2 |
12AR - Hingham | 12BHHI | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 0-0-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
12BH - SS Eagles | 12ARSS | 12 | 29 | 3 | 20 | 6 | 67 | 150 | 2-8-5 |
12BH - Milton Red | 12BHMR | 7 | 4 | 3 | 0 | 1 | 14 | 8 | 3-0-1 |
12BH - K/P Walpole | 12BRKP | 6 | 5 | 2 | 1 | 2 | 15 | 14 | 0-1-2 |
12BH - Canton White | 12BHCW | 5 | 3 | 2 | 0 | 1 | 10 | 3 | 2-0-1 |
12BH - WHK | 12ARWH | 4 | 2 | 2 | 0 | 0 | 16 | 6 | 2-0-0 |
12BH - Tri-County | 12BHTC | 2 | 1 | 1 | 0 | 0 | 6 | 3 | 1-0-0 |
12BH - Franklin | 12BHFR | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0-0-1 |
12BH - Hanover | 12BHHA | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0-1-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
12BM - Plymouth | 12BRPL | 16 | 9 | 7 | 0 | 2 | 49 | 14 | 3-0-2 |
12BM - Norwood | 12BRNO | 7 | 5 | 3 | 1 | 1 | 18 | 18 | 3-1-1 |
12BM - Marshfield | 12BRMA | 6 | 6 | 3 | 3 | 0 | 19 | 21 | 1-3-0 |
12BM - Tri-County Black | 122HTC | 4 | 2 | 2 | 0 | 0 | 24 | 1 | 0-0-0 |
12BM - Falmouth | 12BRFA | 4 | 2 | 2 | 0 | 0 | 18 | 7 | 1-0-0 |
12BM - Tri-County Red | 12BRTC | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1-0-0 |
12BM - SC Panthers | 12BRSC | 2 | 2 | 1 | 1 | 0 | 5 | 7 | 0-1-0 |
12BM - Quincy | 12BRQU | 2 | 3 | 0 | 1 | 2 | 6 | 13 | 0-1-1 |
12BM - Pembroke | 12BRPE | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0-1-0 |
12BM - Hingham | 12BRHI | 0 | 3 | 0 | 3 | 0 | 5 | 16 | 0-2-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
12BR - WHK | 12BRWH | 17 | 14 | 7 | 4 | 3 | 53 | 40 | 7-2-2 |
12BR - Coyotes | 12BHCO | 10 | 9 | 5 | 4 | 0 | 27 | 26 | 5-4-0 |
12BR - Franklin Blue | 122HFB | 8 | 5 | 4 | 1 | 0 | 26 | 6 | 1-0-0 |
12BR - Weymouth | 12BRWE | 7 | 9 | 3 | 5 | 1 | 42 | 39 | 3-2-1 |
12BR - Milton White | 12BRMW | 4 | 4 | 2 | 2 | 0 | 11 | 22 | 2-2-0 |
12BR - Duxbury | 12BRDU | 3 | 3 | 1 | 1 | 1 | 9 | 9 | 1-1-1 |
12BR - CC Canal | 12BRCC | 2 | 3 | 1 | 2 | 0 | 11 | 12 | 0-0-0 |
12BR - Seahawks | 12BRSE | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0-0-0 |
12BR - Barnstable | 12BHBA | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 0-2-0 |
